MacRobertson Girls' High School Bus Service
Since 2000, we have proudly partnered with MacRobertson Girls' High School to offer a dedicated private school bus service for students in Melbourne's southeast suburbs.
- Real-time tracking with the RollCall App
- Luxury coach with comfortable seating
- Seat belts, air conditioning & heating
- Flexible payment plans available
2027 Waitlist Form
Enrolment for 2027 is open. Join our obligation-free waitlist below.
Joining the waitlist does not commit you to booking or payment, and no payment is due now. We will contact you when 2027 fees are published.
2027 Interactive Route Map
Please zoom in to see individual stops.
2027 Route Stops
Times can change during the year, usually by a few minutes, when roadworks or traffic conditions force a re-time. We contact riders before any change.
| Stop | Suburb | Address | AM Wait | AM Departure | PM (M,Tu,W,F) | PM (Th) |
|---|---|---|---|---|---|---|
| A01 | ROWVILLE | Stop on Viewtech Place - corner Wellington Rd (Bus Parking) | 6:42 AM | 6:45 AM | 5:00 PM | 4:30 PM |
| A02 | ROWVILLE | PTV Bus stop on Stud Road - corner Lakeview Ave | 6:47 AM | 6:50 AM | 4:52 PM | 4:22 PM |
| A03 | SCORESBY | PTV Bus stop on Stud Road - corner George St (Crossing) | 6:53 AM | 6:56 AM | 4:47 PM | 4:17 PM |
| A04 | WANTIRNA SOUTH | PTV Bus stop on Stud Road - corner High Street Rd (BP-SHELL) | 6:55 AM | 6:58 AM | 4:44 PM | 4:14 PM |
| A04a | WANTIRNA SOUTH | Stud Rd x Swinburn Uni | NA | NA | 4:42 PM | 4:12 PM |
| A05 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner old Stud Rd | 6:57 AM | 7:00 AM | 4:39 PM | 4:09 PM |
| A06 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner Renou Rd / Templeton St | 7:00 AM | 7:03 AM | 4:38 PM | 4:08 PM |
| A07 | WANTIRNA SOUTH | PTV Bus stop on Burwood Hwy - corner Cathies Ln (East Link) | 7:01 AM | 7:04 AM | 4:37 PM | 4:07 PM |
| A08 | VERMONT SOUTH | PTV Bus stop on Burwood Hwy - corner Morack Rd (Office Works) | 7:03 AM | 7:06 AM | 4:35 PM | 4:05 PM |
| A09 | VERMONT SOUTH | PTV Bus stop on Hartland Road - corner Burwood Hwy (Tram Terminus) | 7:06 AM | 7:09 AM | 4:32 PM | 4:02 PM |
| A10 | GLEN WAVERLEY | Stop on Highbury Road - between Torwood Dr / Camelot Dr | 7:07 AM | 7:10 AM | 4:31 PM | 4:01 PM |
| A11 | GLEN WAVERLEY | Stop on Highbury Road - between Capital Ave / Licola St | 7:08 AM | 7:11 AM | 4:30 PM | 4:00 PM |
| A12 | GLEN WAVERLEY | Stop on Highbury Road - between Plymouth St / Sherwood Rise (Holy Saviour) | 7:09 AM | 7:12 AM | 4:29 PM | 3:59 PM |
| B13 | GLEN WAVERLEY | Stop on Highbury Road - between Highvale Rd / Crossway Life Care | 7:11 AM | 7:14 AM | 4:27 PM | 3:57 PM |
| B14 | GLEN WAVERLEY | PTV Bus stop on Highbury Road - between Belmont Rd / Clivejay St | 7:12 AM | 7:15 AM | 4:25 PM | 3:55 PM |
| B15 | MT. WAVERLEY | Stop on Highbury Road - between Hayfield Rd / Skene St | 7:17 AM | 7:20 AM | 4:21 PM | 3:51 PM |
| B16 | MT. WAVERLEY | PTV Bus stop on Stephensons Road - between Marsham Rd / Monomeith Cres | 7:18 AM | 7:21 AM | 4:19 PM | 3:49 PM |
| B17 | MT. WAVERLEY | PTV Bus stop on Stephensons Road - corner Lechte Rd / High Street Rd | 7:19 AM | 7:22 AM | 4:17 PM | 3:47 PM |
| B18 | MT. WAVERLEY | PTV Bus stop on Stephensons Rd - corner Amber Gve / Hamilton Pl (Shell-IGA ) | 7:21 AM | 7:24 AM | 4:15 PM | 3:45 PM |
| B19 | MT. WAVERLEY | PTV Bus stop on Stephensons Rd - corner Albert St | 7:23 AM | 7:26 AM | 4:12 PM | 3:42 PM |
| B20 | OAKLEIGH EAST | PTV Bus stop on F' Gully Road - corner Clayton Rd (BP-Hungry Jacks) | 7:28 AM | 7:31 AM | 4:08 PM | 3:38 PM |
| B21 | OAKLEIGH EAST | PTV Bus stop on F' Gully Road - corner Carmichael Rd (Crossing) | 7:30 AM | 7:33 AM | 4:06 PM | 3:36 PM |
| B22 | OAKLEIGH EAST | PTV Bus stop on F' Gully Road - corner Huntingdale Rd | 7:31 AM | 7:34 AM | 4:04 PM | 3:34 PM |
| B23 | OAKLEIGH | Stop on Princes Hwy - corner Drummond St (Hungry Jacks-KFC) | 7:37 AM | 7:40 AM | 4:00 PM | 3:30 PM |
| B24 | MURRUMBEENA | PTV Bus stop on Princes Hwy - corner Murrumbeena Rd / Belgrave Rd | 7:42 AM | 7:45 AM | 3:55 PM | 3:25 PM |
| MACROB | MELBOURNE | Albert Road service road, corner Kings Way | NA | 8:05 AM | 3:30 PM | 3:00 PM |
2027 fees are not set yet.
Recent changes to the law around fees and surcharges are being confirmed first. We expect 2027 fees to be broadly in line with 2026.
Join the waitlist and we will email you as soon as fees are published. Joining does not commit you to booking or payment, and no payment is due now.
Fees for 2027 are still being finalised. Recent changes to the law around fees and surcharges are being confirmed first. We expect them to be broadly in line with 2026. Join the waitlist and we will email you as soon as they are published.
These are legacy zone codes from previous years when pricing was based on zones. For 2027, all stops are included in a single fare and the codes are for reference only.
Bookings are for the full year. That is what keeps seats and the timetable stable for everyone on the bus.
If a seat frees up partway through the year, we can offer it from the date your child starts, and the fee is charged pro-rata for the weeks remaining. Contact us to check whether a seat is available.
You can track the bus in real-time using the RollCall App. Details will be provided to all enrolled families before the school year begins.
If your child misses the bus, please make alternative arrangements for transport to or from school. The bus cannot wait at stops to maintain the schedule.
Yes, through the RollCall app for one-off instances or by email for long term.
For permanent closure, a full refund is provided after deducting fees for the period used. For temporary closures over one week, a credit is issued for the closure period (from the second week onward), available at year end.
Students must be at their stop at least 3 minutes before pickup. The bus cannot wait for late arrivals. If your child misses the bus, alternative transport must be arranged.
All changes, requests, and queries should be made via email to ensure they are properly recorded and actioned.
Do you live outside our current route area?
We're considering expanding our MacRob school bus service to new suburbs in future years.
This is an expression of interest only and does not guarantee a service or seat. No new routes will be added for 2027.